Payments Monitor

Credit card payment attempts and current payment risk events.

OK: No current payment risk blocks.
Total Attempts
365
Successful
330
Failed
35
Failure %
9.59%
Current Risk Events

No active risk events.

Attempts by Newspaper
Newspaper Total Success Failed Failure %
45 41 35 6 14.63%
49 21 15 6 28.57%
40 46 42 4 8.70%
64 21 18 3 14.29%
42 18 15 3 16.67%
387 12 10 2 16.67%
14 11 9 2 18.18%
51 10 8 2 20.00%
178 9 8 1 11.11%
406 7 6 1 14.29%
86 7 6 1 14.29%
247 6 5 1 16.67%
150 3 2 1 33.33%
1714 3 2 1 33.33%
1592 2 1 1 50.00%
65 33 33 0 0.00%
93 15 15 0 0.00%
128 7 7 0 0.00%
1303 7 7 0 0.00%
77 6 6 0 0.00%
107 5 5 0 0.00%
123 5 5 0 0.00%
1391 5 5 0 0.00%
611 4 4 0 0.00%
255 4 4 0 0.00%
269 4 4 0 0.00%
289 4 4 0 0.00%
154 3 3 0 0.00%
1201 3 3 0 0.00%
472 2 2 0 0.00%
750 2 2 0 0.00%
1236 2 2 0 0.00%
1446 2 2 0 0.00%
1590 2 2 0 0.00%
1385 2 2 0 0.00%
329 2 2 0 0.00%
336 2 2 0 0.00%
53 2 2 0 0.00%
55 2 2 0 0.00%
72 1 1 0 0.00%
136 1 1 0 0.00%
146 1 1 0 0.00%
337 1 1 0 0.00%
345 1 1 0 0.00%
381 1 1 0 0.00%
250 1 1 0 0.00%
407 1 1 0 0.00%
188 1 1 0 0.00%
309 1 1 0 0.00%
678 1 1 0 0.00%
481 1 1 0 0.00%
494 1 1 0 0.00%
566 1 1 0 0.00%
1205 1 1 0 0.00%
1208 1 1 0 0.00%
1213 1 1 0 0.00%
1219 1 1 0 0.00%
1233 1 1 0 0.00%
1732 1 1 0 0.00%
1737 1 1 0 0.00%
1738 1 1 0 0.00%
1909 1 1 0 0.00%
Recent Risk Events
Date Newspaper Warehouse Event Block? Attempts Failed Blocked Failure %