Payments Monitor
Credit card payment attempts and current payment risk events.
OK: No current payment risk blocks.
Total Attempts
358
Successful
326
Failed
32
Failure %
8.94%
Current Risk Events
No active risk events.
Attempts by Newspaper
| Newspaper | Total | Success | Failed | Failure % |
|---|---|---|---|---|
| 45 | 42 | 36 | 6 | 14.29% |
| 49 | 20 | 14 | 6 | 30.00% |
| 64 | 20 | 17 | 3 | 15.00% |
| 42 | 15 | 12 | 3 | 20.00% |
| 14 | 13 | 11 | 2 | 15.38% |
| 51 | 7 | 5 | 2 | 28.57% |
| 329 | 5 | 3 | 2 | 40.00% |
| 40 | 52 | 51 | 1 | 1.92% |
| 387 | 10 | 9 | 1 | 10.00% |
| 178 | 9 | 8 | 1 | 11.11% |
| 247 | 7 | 6 | 1 | 14.29% |
| 86 | 7 | 6 | 1 | 14.29% |
| 150 | 3 | 2 | 1 | 33.33% |
| 1714 | 3 | 2 | 1 | 33.33% |
| 1592 | 2 | 1 | 1 | 50.00% |
| 65 | 33 | 33 | 0 | 0.00% |
| 93 | 11 | 11 | 0 | 0.00% |
| 128 | 7 | 7 | 0 | 0.00% |
| 77 | 6 | 6 | 0 | 0.00% |
| 1303 | 6 | 6 | 0 | 0.00% |
| 1391 | 5 | 5 | 0 | 0.00% |
| 107 | 5 | 5 | 0 | 0.00% |
| 406 | 5 | 5 | 0 | 0.00% |
| 255 | 4 | 4 | 0 | 0.00% |
| 269 | 4 | 4 | 0 | 0.00% |
| 289 | 4 | 4 | 0 | 0.00% |
| 123 | 4 | 4 | 0 | 0.00% |
| 154 | 3 | 3 | 0 | 0.00% |
| 472 | 3 | 3 | 0 | 0.00% |
| 1207 | 2 | 2 | 0 | 0.00% |
| 1446 | 2 | 2 | 0 | 0.00% |
| 1590 | 2 | 2 | 0 | 0.00% |
| 1385 | 2 | 2 | 0 | 0.00% |
| 1201 | 2 | 2 | 0 | 0.00% |
| 1224 | 2 | 2 | 0 | 0.00% |
| 1236 | 2 | 2 | 0 | 0.00% |
| 336 | 2 | 2 | 0 | 0.00% |
| 114 | 2 | 2 | 0 | 0.00% |
| 53 | 2 | 2 | 0 | 0.00% |
| 55 | 2 | 2 | 0 | 0.00% |
| 136 | 1 | 1 | 0 | 0.00% |
| 146 | 1 | 1 | 0 | 0.00% |
| 337 | 1 | 1 | 0 | 0.00% |
| 345 | 1 | 1 | 0 | 0.00% |
| 407 | 1 | 1 | 0 | 0.00% |
| 250 | 1 | 1 | 0 | 0.00% |
| 188 | 1 | 1 | 0 | 0.00% |
| 309 | 1 | 1 | 0 | 0.00% |
| 1732 | 1 | 1 | 0 | 0.00% |
| 1737 | 1 | 1 | 0 | 0.00% |
| 1909 | 1 | 1 | 0 | 0.00% |
| 1233 | 1 | 1 | 0 | 0.00% |
| 1205 | 1 | 1 | 0 | 0.00% |
| 1208 | 1 | 1 | 0 | 0.00% |
| 1213 | 1 | 1 | 0 | 0.00% |
| 1219 | 1 | 1 | 0 | 0.00% |
| 481 | 1 | 1 | 0 | 0.00% |
| 494 | 1 | 1 | 0 | 0.00% |
| 566 | 1 | 1 | 0 | 0.00% |
| 678 | 1 | 1 | 0 | 0.00% |
| 750 | 1 | 1 | 0 | 0.00% |
Recent Risk Events
| Date | Newspaper | Warehouse | Event | Block? | Attempts | Failed | Blocked | Failure % |
|---|